Vadodara, Gujarat
GST No. 24DKTPP5997R1ZK
Call 08047646731 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Purification Capacity | 1000 LPH |
| RO Capacity | 500-1000 Liter/hour |
| Plant Application | Drinking Water Plant |
| Material | FRP |
| Pump Type | Multistage Pump |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V./ 440 V. |
| Max Water Recovery Rate | 50-55 % |
| Brand | Sarita |
| Purification Type | RO |
| Warranty | 1 Year |
| Phase | Also available in Single Phase and Three phase power suply. |
| Power Consumption | 4 kw |
1000 liter per hour water purification system. Also available frem work stainless steel 304 heavy material, Branded pumps and motors use making of this product,
View Complete details
Minimum Order Quantity: 1 Unit
| RO Capacity | 500-1000 (Liter/hour) |
| Usage/Application | Water Purification |
| Water Storage Capacity | 1000 L |
| Capacity | 1000 LPH |
| Brand | Sarita |
| Purification Capacity | 20000 liter/ 20 Hour |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 55-60 % |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 230-415 V |
| Frequency | 50 Hz |
| Power Consumption | 0.5 To 2 Kw |
| Water source | Borewell & River Water |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Purification Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Automation Level | Semi-Automatic |
| Frame Material | Stainless Steel |
| Material | Stainless Steel |
| Included Components | Carbon Filter, Antiscalant Dosing |
| Number Of Membranes | 2 |
| Model Name/Number | S.E. 204 |
| Usage/Application | Water Purification |
| Plant Area | 15 feetx5 feet |
| Voltage | 220 V to 440 volts. |
| Automation Grade | Semi-Automatic |
| Purification Type | RO |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Max Water Recovery Rate | 55-60 % |
| Phase | Three Phase |
| Power Consumption | 5.5 kw. |
View Complete details
Minimum Order Quantity: 1 Unit
| Purification Capacity | 3000 LPH |
| RO Capacity | >3000 Liter/hour |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Pump Type | Multistage Pump |
| Working Pressure | 12 Kg/cm2 (Max.) |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Borewell & River Water |
| Warranty | 1 Year |
| Plant Application | Commercial |
| Usage/Application | Water Purification |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Voltage | 220-230 V./440 V. |
| Brand | Sarita |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 %, 55-60 % |
| Phase | Also available in Single Phase and Three phase |
| Frequency | 50 Hz |
| Power Consumption | 0.5 To 4 Kw |
| Power Source | Electric |
750 liter per hour water treatment plant.
View Complete details
| RO Capacity | 200-500 (Liter/hour) |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Plant Application | Jar Filling |
| Number of Membranes | 4 |
| Usage/Application | Water Purification |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V,/440 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Borewell & River Water |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Capacity | 1000 LPH |
Made in fully s.s.,
View Complete details
| Purification Capacity | 2000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Plant Application | Drinking Water Plant |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Pump Type | Multistage Pump |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Max Water Recovery Rate | 60-65 %, 50-55 % |
| Power Consumption | 0.5 To 4 Kw |
View Complete details
| Capacity | 500 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Stainless Steel (SS) |
| Water Recovery Rate | 50-65% |
| Voltage | 230 V |
| Brand | Sarita |
| Frequency | 50 Hz |
| Water source | Borewell & River Water |
| Warranty | 1 Year |
| Max Water Recovery Rate | 55-60 % |
| Power Consumption | 1100 Watt |
View Complete details
| Capacity | 250 LPH |
| RO Capacity | 250 LPH |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Stainless Steel (SS) |
| Water Source | Borewell Water |
| Water Recovery Rate | 50-65% |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Power Consumption | 0.5 To 4 Kw |
View Complete details
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Plant Application | Drinking Water |
| Number of Membranes | 8 |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 phase |
| Power Consumption | 2 To 4 Kw |
View Complete details
Minimum Order Quantity: 1 Unit
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Level | Semi-Automatic |
| Purification Capacity | 1000 LPH |
| Frame Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Included Components | Carbon Filter, Pre-Filter, Antiscalant Dosing |
| Water Source | Borewell Water |
| Number Of Membranes | 4 |
| Usage/Application | Water Purification |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | Bor well water, purified. |
| Model Name/Number | SWT100 |
| Motor | 5 kw |
| Brand | Sarita |
| Voltage | 230 V |
| Weight | 85 To 120 kg |
| Max Water Recovery Rate | 65 % |
Skid made in 304 atainless steel, High pressure line stainless ateel 304, Lubi or Afalimo pumps,
View Complete details