Vadodara, Gujarat
GST No. 24DKTPP5997R1ZK
Call 08047646731 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| RO Capacity | 500-1000 (Liter/hour) |
| Usage/Application | Water Purification |
| Water Storage Capacity | 1000 L |
| Capacity | 1000 LPH |
| Brand | Sarita |
| Purification Capacity | 20000 liter/ 20 Hour |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 55-60 % |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 230-415 V |
| Frequency | 50 Hz |
| Power Consumption | 0.5 To 2 Kw |
| Water source | Borewell & River Water |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| RO Capacity | 2000-3000 (Liter/hour) |
| Brand | Sarita |
| Model Name/Number | SWT100 |
| Usage/Application | Water Purification |
| Purification Capacity | 1000 LPH |
| Purification Type | Bor well water, purified. |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Motor | 4 kw |
| Voltage | 230 V |
| Max Water Recovery Rate | 65 % |
| Weight | 85 To 120 kg |
Skid made in 304 atainless steel, High pressure line stainless ateel 304, Lubi or Afalimo pumps,
View Complete details
Minimum Order Quantity: 1 Unit
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Water Purification |
| Model Name/Number | S.E. 204 |
| Brand | Sarita |
| Plant Area | 15 feetx5 feet |
| Max Water Recovery Rate | 55-60 % |
| Material | Stainless Steel |
| Voltage | 220 V to 440 volts. |
| Frequency | 50 Hz |
| Power Consumption | 5.5 kw. |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Purification Type | RO |
| Warranty | 1 Year |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Sarita |
| Automation Grade | Semi-Automatic |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 230 V./ 440 V. |
| Power Consumption | 4 kw |
| Warranty | 1 Year |
| Purification Type | RO |
| RO Capacity | 500-1000 Liter/hour |
| Phase | Also available in Single Phase and Three phase power suply. |
1000 liter per hour water purification system. Also available frem work stainless steel 304 heavy material, Branded pumps and motors use making of this product,
View Complete details
| RO Capacity | 250 LPH |
| Usage/Application | Water Purification |
| Brand | Sarita |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Consumption | 0.5 To 4 Kw |
| Power Source | Electric |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Water Purification |
| Automation Grade | Semi-Automatic |
| Brand | Sarita |
| RO Capacity | 500-1000 (Liter/hour) |
| Max Water Recovery Rate | 60-65 %, 55-60 % |
| Power Consumption | 0.5 To 4 Kw |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Also available in Single Phase and Three phase |
| Voltage | 220-230 V./440 V. |
| Power Source | Electric |
750 liter per hour water treatment plant.
View Complete details
| Usage/Application | Water Purification |
| Brand | Sarita |
| Material | Stainless Steel |
| RO Capacity | 3000 To 4000 LPH |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Consumption | 2 To 4 Kw |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
View Complete details
| Usage/Application | Water Purification |
| Brand | Sarita |
| Material | Stainless Steel |
| RO Capacity | 200-500 (Liter/hour) |
| Max Water Recovery Rate | 60-65 % |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V,/440 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Water Source | Borewell & River Water |
Made in fully s.s.,
View Complete details
| RO Capacity | 500 LPH |
| Brand | Sarita |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Consumption | 1100 Watt |
| Warranty | 1 Year |
| Water source | Borewell & River Water |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Sarita |
| Usage/Application | Water Purification |
| Working Pressure | 12 Kg/cm2 (Max.) |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Water Source | Borewell & River Water |
| RO Capacity | 3000 LPH |
View Complete details
| Brand | Sarita |
| RO Capacity | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Consumption | 0.5 To 4 Kw |
| Power Source | Electric |
View Complete details