Vadodara, Gujarat
GST No. 24DKTPP5997R1ZK
Call 08047646731 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Body Material | Stainless Steel (SS) |
| RO Capacity | 1000 LPH |
| Frame Material | Stainless Steel |
| Plant Application | Hospital, Water supply business, School/College, Restaurant/Hotel, Factory/Industry |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Level | Semi-Automatic |
| Number Of Membranes | 4 |
| Motor | 5 kw |
| Included Components | Pre-Filter, Antiscalant Dosing, Carbon Filter |
Skid made in 304 atainless steel, High pressure line stainless ateel 304, Lubi or Afalimo pumps,
View Complete details
Minimum Order Quantity: 1 Unit
| Body Material | Stainless Steel (SS) |
| RO Capacity | 2000 LPH |
| Frame Material | Stainless Steel |
| Plant Application | Factory/Industry, Industrial purpose, Restaurant/Hotel, School/College |
| Material | Stainless Steel |
| Purification Capacity | 2000 LPH |
| Warranty | 1 Year |
| Model Name/Number | S.E. 204 |
| Usage/Application | Water Purification |
| Automation Level | Semi-Automatic |
| Plant Area | 15 feetx5 feet |
| Number Of Membranes | 2 |
| Included Components | Carbon Filter, Antiscalant Dosing |
| Voltage | 220 V to 440 volts. |
| Automation Grade | Semi-Automatic |
| Purification Type | RO |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 55-60 % |
| Phase | Three Phase |
| Power Consumption | 5.5 kw. |
View Complete details
Minimum Order Quantity: 1 Unit
| Purification Capacity | 3000 LPH |
| RO Capacity | >3000 Liter/hour |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Pump Type | Multistage Pump |
| Working Pressure | 12 Kg/cm2 (Max.) |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Borewell & River Water |
| Warranty | 1 Year |
| Plant Application | Commercial |
| Usage/Application | Water Purification |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Semi-Automatic |
| Usage/Application | Water Purification |
| Voltage | 220-230 V./440 V. |
| Brand | Sarita |
| Warranty | 1 Year |
| Max Water Recovery Rate | 55-60 %, 60-65 % |
| Phase | Also available in Single Phase and Three phase |
| Frequency | 50 Hz |
| Power Consumption | 0.5 To 4 Kw |
| Power Source | Electric |
750 liter per hour water treatment plant.
View Complete details
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Plant Application | Drinking Water |
| Number of Membranes | 8 |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 phase |
| Power Consumption | 2 To 4 Kw |
View Complete details
| RO Capacity | 200-500 (Liter/hour) |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Plant Application | Jar Filling |
| Number of Membranes | 4 |
| Usage/Application | Water Purification |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V,/440 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Borewell & River Water |
| Warranty | 1 Year |
| Max Water Recovery Rate | 60-65 % |
| Capacity | 1000 LPH |
Made in fully s.s.,
View Complete details
| Purification Capacity | 2000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Plant Application | Drinking Water Plant |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Pump Type | Multistage Pump |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Max Water Recovery Rate | 60-65 %, 50-55 % |
| Power Consumption | 0.5 To 4 Kw |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | Sarita |
| Application | Hotels & Resorts, Chemical Industry, Cooling Tower Makeup, Pharmaceutical, Hospitals, Food & Beverage, Drinking Water, Boiler Feed, Textile Industry |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Water Recovery Rate | 50-65% |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Water source | Borewell & River Water |
| Max Water Recovery Rate | 55-60 % |
| Power Consumption | 1100 Watt |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 250 LPH |
| RO Capacity | 500 LPH |
| Material Of Construction | Stainless Steel (SS) |
| Brand | Sarita |
| Application | Hotels & Resorts, Drinking Water, Textile Industry, Food & Beverage, Boiler Feed, Cooling Tower Makeup, Hospitals, Chemical Industry, Pharmaceutical |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Usage/Application | Water Purification |
| Water Recovery Rate | 50-65% |
| Water Source | Borewell Water |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Max Water Recovery Rate | 60-65 % |
| Power Consumption | 0.5 To 4 Kw |
View Complete details
Minimum Order Quantity: 1 Piece
| Purification Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Plant Application | Drinking Water Plant |
| Water Source | Borewell Water |
| Material | Stainless Steel |
| Number of Filtration Stages | 4 |
| Automation Grade | Semi-Automatic |
| Pump Type | Multistage Pump |
| Max Water Recovery Rate | 50-55 % |
| Purification Type | RO |
1000 liter per hour water purification system. Also available frem work stainless steel 304 heavy material, Branded pumps and motors use making of this product,
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity | 500-1000 (Liter/hour) |
| Material Of Construction | Stainless Steel (SS) |
| Capacity | 1000 LPH |
| Brand | Sarita |
| Application | Textile Industry, Drinking Water, Chemical Industry, Pharmaceutical, Cooling Tower Makeup, Food & Beverage |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 20000 liter/ 20 Hour |
| Usage/Application | Water Purification |
| Voltage | 230-415 V |
| Frequency | 50 Hz |
| Water source | Borewell & River Water |
| Max Water Recovery Rate | 55-60 % |
| Power Consumption | 0.5 To 2 Kw |
Additional Information:
View Complete details