Vadodara, Gujarat
GST No. 24DKTPP5997R1ZK
Call 08047646731 62% Response Rate
Send Enquiry
| Temperature Range | 5–25°C |
| Chiller Type | Air Cooled |
| Cooling Capacity | 340 lph. |
| Refrigerant Used | R 22 |
| Phase | 1 phase or 3 phase. |
| Type | Air-Cooled |
| Brand | SE 2 |
| Usage/Application | Commercial |
| Capacity | 2 ton |
| Power | 2000watt |
| Compressor Type | Hermetic |
2 ton water chiller. Inbuilt pump and control panel,. Structure Making in mild steel sheet and ms square pipe. Powder coated colour. Heavy duty condenssor.
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling Capacity | 2 ton |
| Capacity | 2 ton |
| Temperature Range | 32 to 5 |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Automation Grade | Semi-Automatic |
| Refrigerant | R22 |
| Phase | Three Phase |
| Application | Electroplating, Dairy Industry, Beverage Industry, Laser Machine, Chemical Industry, CNC Machine, Moulding machine, Plastic Industry, Pharma Industry, Food Processing |
| Usage/Application | Industrial |
2 ton chiller machine for process chiller. Plastic, Furnace moulding pharma Beverages and process chiller machine.
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Sarita |
| Capacity | 5 Ton |
| Phase | Three Phase |
| Refrigerant used | R 22,R 410 |
| Power | 4 kw |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Warranty | 1 Year |
| Weight | 85 kg (Approx) |
| Frequency | 50 Hz |
| Power Source | Electric |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of 5 Ton Water Chiller.
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Mild Steel |
| Chiller Type | Air Cooled |
| Compressor Type | Reciprocating |
| Cooling Capacity | 320 liter per hour |
| Refrigerant | R22 |
| Chilled Water Temp | 10 C |
| Refrigerant Used | R-22 |
| Phase | 1 phase and 3 phase. |
| Type | Air-Cooled |
| Brand | Sarita Dual |
| Voltage | 220 to 440 volt. |
| Usage/Application | Commercial |
| Capacity | 2 ton |
2 ton , 2 water chiller setup availabale beat price and best perfomance.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 3 ton |
| Temperature Range | 35 c" to 10c". |
| Chiller Type | Air Cooled |
| Cooling Capacity | 3 Ton |
| Application | Water Chilling |
| Type | Air-Cooled |
| Automation Grade | Semi-Automatic |
| Phase | Three phase |
| Brand | Sarita |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Power Consumption | 4.5 kw |
| Usage/Application | Water Cooling |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality 3 Ton Industrial Water Chiller .
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Chiller Type | Air Cooled |
| Compressor Type | Reciprocating |
| Cooling Capacity | 330 liter per Hour |
| Refrigerant | R22 |
| Chilled Water Temp | 10 C |
| Refrigerant Used | R 22 |
| Model | SE-200 |
| Phase | Single Phase/ 3 phse |
| Type | Air-Cooled |
| Brand | Sarita 200 |
| Usage/Application | Commercial |
| Capacity | 2 ton |
| Power | 2 kw |
| Weight | 62 kg (Approx) |
| Body Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
2 Ton Water Chiller use in reverse osmosis water plant and any liquid aplications.
Also availble in single phase and three phase power supply. Best in product range.
View Complete details
Minimum Order Quantity: 1 piece
| Phase | Three Phase |
| Voltage | 380 to 415 |
| Model Name/Number | SE. 15 A |
| Compressor Type | Scroll compressor |
| Cooling Capacity | 52.5 kilowatt, BTU 180000, k.-cal. 45000 |
| Type | Air-cooled |
| Power | 18 to 22 tokilowatt |
15 ton water chiller machine.
View Complete details
Minimum Order Quantity: 2 Piece
| Application | Water Chilling |
| Brand | Sarita |
| Refrigerant used | R 22 |
| Model Name/Number | S.E.20 S |
| Cooling Capacity | 340 liter 1 hour. |
| Phase | Single Phase. And Three phase available. |
| Type | Air-Cooled |
| Usage/Application | Water Cooling |
| Capacity | 2 ton |
| Weight | 60 kg (Approx) |
| Warranty | 1 Year |
| Body Material | Mild Steel |
| Automatic Grade | Semi-Automatic |
Best product with Best product. 340 liter water chiling capavity, with temparature controll.
View Complete details
| Usage/Application | Industrial |
| Brand | SARITA |
| Automation Grade | Semi-Automatic |
| Cooling Capacity | 1800 lph. |
| Model Name/Number | SI 11 |
| Temperature Range | 40 digri to 5 digri. |
| Refrigerant Used | REFRIGERANT R 22 |
| 1200mmx14000mmx900mm | 48x54x36 |
View Complete details
| Cooling Capacity | 2 ton |
| Chiller Type | Air Cooled |
| Compressor Type | Scroll |
| Phase | Three Phase |
| Refrigerant | R407C |
| Chilled Water Temp | 10 C |
| Condenser Type | Air Cooled |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
View Complete details
Minimum Order Quantity: 1 Unit
| Chiller Type | Air Cooled |
| Material | Mild Steel |
| Application | Plastic Industry, Laser Machine, Beverage Plant, Process Cooling, Dairy Plant, Food Industry, Pharma Industry |
| Cooling Capacity | 965 liter per hour. Water cooling. |
| Condenser Type | Air Cooled |
| Refrigerant | R407C |
| Temperature Range | 10 to 20°C |
| Type | Air-Cooled |
| Usage/Application | Water Cooling |
| Power | 5.5kw |
| Power Source | Electric |
| Voltage | 380/440 V |
| Capacity | 2 To 5 Ton |
| Phase | Three Phase |
5 ton water chiller . Heavy Duty. Best perfomance, Energy saver. Temparature range 5 "Celsius, axial fan, ZR 72, Scroll Compressor, Powder Coated Body.
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Medium Used | Water |
| Surface Finish | Polished |
| Usage/Application | Food Process Industry |
| Type | Air-Cooled |
| Outlet Temperature | 5"Celcius |
| Capacity | 2 To 50 TR |
| Brand | Sarita |
Stainless steel 304 tube in tube, 10 mm tube use in this heat exchanger, outer body made in 304 stainless steeel. No damage at withaut water runing,
View Complete details
| Material | Stainless Steel |
View Complete details
| Cooling Capacity | 30 ton |
| Capacity | 30 TR |
| Temperature Range | 10–30°C |
| Chiller Type | Air Cooled |
| Automatic Grade | Automatic |
| Refrigerant | R22 |
| Phase | Three Phase |
| Application | Plastic Industry, Dairy Industry, Chemical Industry, Pharma Industry, Food Processing, HVAC, Electroplating, Beverage Industry, CNC Machine |
| Brand | Sarita |
| Usage/Application | Water Cooling |
| Warranty | 1 Year |
| Weight | Approx 285 kg. |
| Refrigerant used | R 22 |
| Current | 22 Amp. |
| Voltage | 380 To 460 V |
View Complete details
| Cooling Capacity | 5 ton |
| Chiller Type | Air Cooled |
| Compressor Type | Scroll |
| Phase | Three Phase |
| Refrigerant | R410A |
| Chilled Water Temp | 7 C |
| Condenser Type | Air Cooled |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
View Complete details
Minimum Order Quantity: 1 Unit
| Voltage | 440 volt |
20 ton air cooled water chiller, with 2 compressor, zr 144, mild steel powder coated body, axial fan, for best perfomance,
View Complete details
Minimum Order Quantity: 1 Piece
| Chiller Type | Air Cooled |
| Compressor Type | Scroll |
| Cooling Capacity | 6000 lph.16 centigrade. |
| Phase | Three Phase |
| Refrigerant | R22 |
| Chilled Water Temp | 10 C |
| Type | Air-Cooled |
| Brand | Water chiller machine |
| Usage/Application | Industrial |
30 ton air-cooled water chiller machine , with shell and tube Evopartor, fin and tube condenser, Screw compressor 30 ton , Carrier, Bitzer or equivalent brand. Process Pump and water tank not include.manual control panel, axial fan, Heavy duty body structure.
View Complete details
Minimum Order Quantity: 1 Piece
| Chiller Type | Air Cooled |
| Compressor Type | Scrool /Resi Proketing |
| Cooling Capacity | 960 liter per hour |
| Refrigerant Used | R 22 |
| Model Name/Number | SW 5 |
| Phase | 3 phase |
| Type | Air-Cooled |
| Brand | Sarita 5 |
| Usage/Application | Water Cooling |
| Power | 20.25 kw |
| Tonnage | 5 ton |
| 42 | 80 kg. |
5 ton water chiller is best performance in this segmet, lower power consumption, silent work, best performance, zr 72 scroll compressor, phe. ,
this is the very use full product for r. o. Water suppler.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Chiller Type | Air Cooled |
| Compressor Type | Resiproceting and scroll |
| Cooling Capacity | 480 lph |
| Phase | Three Phase |
| Refrigerant | R22 |
| Chilled Water Temp | 10 C |
| Capacity | 3 ton |
| Type | Outdoor type |
| Power | 240 volt to 380-440 volt |
| Model Name/Number | SA 301 |
| Tonnage | 3 tr. |
3 ton chiller machine. Available also single phase power and 3 phase power. Very good work in sagmet.
View Complete details
Minimum Order Quantity: 1 Piece
| Chiller Type | Air Cooled |
| Compressor Type | Scroll |
| Cooling Capacity | 10 Ton |
| Phase | Three Phase |
| Refrigerant Used | R 407 refrigerant. Eco Friendly |
| Model Name/Number | 10 ton air cooled water chiller. |
| Type | Air-Cooled |
| Brand | Sarita10 |
| Usage/Application | Industrial |
| Power | 15 Kw |
| I Deal In | New Only |
| Automation Grade | Semi-Automatic |
| Energy Consumption | 9 kilowatt. |
| Cooling Air Flow | 12000 CFM |
| Temperature Range | 35 celsius to 5 celsius. |
| Warranty | 1 Year |
| Weight | 550 kg (Approx) |
| Color | Powder Coated. |
| Freezing Capacity | 35 digri to 5 digri. |
| Chiller Shape | Long Square. |
| Evaporator | Brazed plate Heat Exchanger. And shell and tube heat exchanger provided by our client requirement. |
| Compressor | Scroll compressor. |
| Body Material | Mild Steel |
| Current | 22 Amp. Maximum. With load. |
| Size | Large |
| Voltage | 430 V |
Use for plastic Industryies, and water chilling for any industrial usage. Very fast cooling in the less time. Performance is very good.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 5 Ton |
| Material | Mild Steel |
| Temperature Range | 5–25°C |
| Chiller Type | Air Cooled |
| Cooling Capacity | 960 Liter/ Hour |
| Brand | Sarita |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Type | Heavy Duty. Fabricated Body, powder coated 2 ton colur. |
| Power | 6 kw. |
| Model Name/Number | SE005 |
| Compressor Type | Scrool /Resi Proketing |
| Power Source | Electric |
| Voltage | 380/440 V |
| Tonnage | 5 ton |
5 Ton water chiller machine. Best for water cooling.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling Capacity | 40 ton chiller machine |
| Temperature Range | 0–30°C |
| Chiller Type | Air Cooled |
| Phase | Three Phase |
| Brand | Sarita |
| Usage/Application | Water Cooling |
| Capacity | 40 TR |
| Power Source | Electric |
| Weight | 300 kg (Approx) |
| Power Input | 45 Kw |
| Body Material | Mild Steel |
| Current | 40 Amp. |
| Automation Grade | Automatic |
| Voltage | 380 To 460 V |
40 ton chiller machine. Usage aplication. Plastic, Furnace, moulding, pharma, Beverages, and process chiller machine.
View Complete details
| Temperature Range | 10–30°C |
| Chiller Type | Air Cooled |
| Cooling Capacity | 1000 liter per hour |
| Refrigerant | R22 |
| Application | Plastic Industry, CNC Machine, Electroplating, Dairy Industry, Pharma Industry, Food Processing, Beverage Industry, Laser Machine, Chemical Industry, HVAC |
| Refrigerant Used | R22 |
| Phase | 3 phase |
| Type | Air-Cooled |
| Brand | SE L5 |
| Usage/Application | Commercial |
| Capacity | 5 ton |
| Power | 5 kw |
| Compressor Type | Scroll compressor |
| Tonnage | 5 ton water chiller machine |
View Complete details
| Temperature Range | 10–30°C |
| Chiller Type | Air Cooled |
| Cooling Capacity | 340 liter per Hour. |
| Refrigerant | R22 |
| Application | Beverage Industry, Chemical Industry, Dairy Industry, Plastic Industry, Pharma Industry, Laser Machine, CNC Machine, Food Processing, Electroplating |
| Refrigerant Used | R 22 |
| Model Name/Number | SE-22 |
| Phase | 1 phase and 3 phase |
| Type | Air-Cooled |
| Usage/Application | Water Cooling |
| Capacity | 2 ton |
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 100 ton |
| Chiller Type | Air Cooled |
| Application | Plastic Industry, Pharma Industry, Food Industry, Hospital, HVAC, Process Cooling |
| Compressor Type | Screw |
| Refrigerant | R134a |
| Chilled Water Temp | 5 C |
| Phase | Three Phase |
| Temperature Range | 7 to 12°C |
| Condenser Type | Air Cooled |
| Installation Location | Ground Level |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
| Noise Level | Standard |
View Complete details