Compressor Type | Hermetic |
Refrigerant Used | R 22 |
Cooling Capacity | 340 lph. |
Phase | 1 phase or 3 phase. |
Type | Air-Cooled |
Brand | SE 2 |
Usage/Application | Commercial |
Capacity | 2 ton |
Power | 2000watt |
2 ton water chiller. Inbuilt pump and control panel,. Structure Making in mild steel sheet and ms square pipe. Powder coated colour. Heavy duty condenssor.
Minimum Order Quantity | 1 Unit |
Brand | Sarita |
Capacity | 5 Ton |
Phase | Three Phase |
Refrigerant used | R 22,R 410 |
Power | 4 kw |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Warranty | 1 Year |
Weight | 85 kg (Approx) |
Frequency | 50 Hz |
Power Source | Electric |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of 5 Ton Water Chiller.
Minimum Order Quantity | 1 Unit |
Capacity | 2 ton |
Usage/Application | Commercial |
Brand | Sarita 200 |
Type | Air-Cooled |
Phase | Single Phase/ 3 phse |
Cooling Capacity | 330 liter per Hour |
Model | SE-200 |
Refrigerant Used | R 22 |
Power | 2 kw |
Automatic Grade | Semi-Automatic |
Body Material | Mild Steel |
Weight | 62 kg (Approx) |
2 Ton Water Chiller use in reverse osmosis water plant and any liquid aplications.
Also availble in single phase and three phase power supply. Best in product range.
Minimum Order Quantity | 1 Piece |
Tonnage | 5 ton |
Usage/Application | Water Cooling |
Brand | Sarita 5 |
Type | Air-Cooled |
Phase | 3 phase |
Cooling Capacity | 960 liter per hour |
Model Name/Number | SW 5 |
Refrigerant Used | R 22 |
Compressor Type | Scrool /Resi Proketing |
Power | 20.25 kw |
42 | 80 kg. |
5 ton water chiller is best performance in this segmet, lower power consumption, silent work, best performance, zr 72 scroll compressor, phe. ,
this is the very use full product for r. o. Water suppler.
Minimum Order Quantity | 1 Unit |
Brand | Sarita |
Usage/Application | Water Cooling |
Type | Air-Cooled |
Cooling Capacity | 965 liter per hour. Water cooling. |
Power | 5.5kw |
Material | Mild Steel |
Voltage | 380/440 V |
Power Source | Electric |
Capacity | 2 To 5 Ton |
Phase | Three Phase |
5 ton water chiller . Heavy Duty. Best perfomance, Energy saver. Temparature range 5 "Celsius, axial fan, ZR 72, Scroll Compressor, Powder Coated Body.
Minimum Order Quantity | 1 Unit |
Tonnage | 5 ton |
Brand | Sarita |
Capacity | 5 Ton |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Model Name/Number | SE005 |
Compressor Type | Scrool /Resi Proketing |
Cooling Capacity | 960 Liter/ Hour |
Power | 6 kw. |
Type | Heavy Duty. Fabricated Body, powder coated 2 ton colur. |
Material | Mild Steel |
Voltage | 380/440 V |
Power Source | Electric |
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Brand | Water chiller machine |
Type | Air-Cooled |
Cooling Capacity | 6000 lph.16 centigrade. |
30 ton air-cooled water chiller machine , with shell and tube Evopartor, fin and tube condenser, Screw compressor 30 ton , Carrier, Bitzer or equivalent brand. Process Pump and water tank not include.manual control panel, axial fan, Heavy duty body structure.
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Cooling |
Brand | Sarita |
Type | Air-Cooled |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Cooling Capacity | 10 Ton |
Model Name/Number | 10 ton air cooled water chiller. |
Refrigerant Used | R 22 refrigerant. |
Power | 12 Kw |
Voltage | 430 V |
Cooling Air Flow | 12000 CFM |
Warranty | 1 Year |
Size | Large |
Weight | 350 kg (Approx) |
Body Material | Mild Steel |
Compressor | Copland |
Evaporator | Brazed plate Heat Exchanger. |
Chiller Shape | Long Square. |
Freezing Capacity | 35 digri to 5 digri. |
Color | Powder Coated. |
Current | 22 Amp. |
Temperature Range | 35 celsius to 5 celsius. |
Energy Consumption | 7.5 kilowatt. |
I Deal In | New Only |
Use for plastic Industryies, and water chilling
Minimum Order Quantity | 2 Piece |
Brand | Sarita |
Usage/Application | Water Cooling |
Application | Water Chilling |
Capacity | 2 ton |
Type | Air-Cooled |
Phase | Single Phase. And Three phase available. |
Cooling Capacity | 340 liter 1 hour. |
Model Name/Number | S.E.20 S |
Refrigerant used | R 22 |
Automatic Grade | Semi-Automatic |
Body Material | Mild Steel |
Warranty | 1 Year |
Weight | 60 kg (Approx) |
Best product with Best product. 340 liter water chiling capavity, with temparature controll.
Usage/Application | Water Cooling |
Brand | Sarita |
Power | 10 To 12 Kw |
Phase | Three Phase |
Material | Mild Steel |
Capacity | 40-50 TR |
Voltage | 380/440 V |
Automation Grade | Automatic |
Warranty | 1 Year |
Power Source | Electric |
Minimum Order Quantity | 1 Number |
Tonnage | 3 tr. |
Capacity | 3 ton |
Model Name/Number | SA 301 |
Compressor Type | Resiproceting and scroll |
Cooling Capacity | 480 lph |
Power | 240 volt to 380-440 volt |
Type | Outdoor type |
Minimum Order Quantity | 1 Unit |
Voltage | 440 volt |
20 ton air cooled water chiller, with 2 compressor, zr 144, mild steel powder coated body, axial fan, for best perfomance,
Minimum Order Quantity | 1 Unit |
Application | Water Chilling |
Capacity | 3 ton |
Type | Air-Cooled |
Usage/Application | Water Cooling |
Temperature Range | 35 c" to 10c". |
Brand | Sarita |
Automation Grade | Semi-Automatic |
Phase | Three phase |
Cooling Capacity | 3 Ton |
Body Material | Mild Steel |
Warranty | 1 Year |
Frequency | 50 Hz |
Power Source | Electric |
Power Consumption | 4.5 kw |
Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality 3 Ton Industrial Water Chiller .
Minimum Order Quantity | 1 piece |
Power | 18 to 22 tokilowatt |
Voltage | 380 to 415 |
Model Name/Number | SE. 15 A |
Compressor Type | Scroll compressor |
Cooling Capacity | 52.5 kilowatt, BTU 180000, k.-cal. 45000 |
Phase | Three Phase |
Type | Air-cooled |
15 ton water chiller machine.
Minimum Order Quantity | 1 Unit |
Medium Used | Water |
Material | Stainless Steel |
Surface Finish | Polished |
Outlet Temperature | 5"Celcius |
Usage/Application | Food Process Industry |
Type | Air-Cooled |
Brand | Sarita |
Capacity | 2 To 50 TR |
Stainless steel 304 tube in tube, 10 mm tube use in this heat exchanger, outer body made in 304 stainless steeel. No damage at withaut water runing,
Usage/Application | Water Cooling |
Capacity | 30 TR |
Brand | Sarita |
Automatic Grade | Automatic |
Phase | Three Phase |
Warranty | 1 Year |
Weight | Approx 285 kg. |
Refrigerant used | R 22 |
Current | 22 Amp. |
Voltage | 380 To 460 V |
Usage/Application | Water Cooling |
Capacity | 40 TR |
Brand | Sarita |
Phase | Three Phase |
Automation Grade | Automatic |
Body Material | Mild Steel |
Weight | 300 kg (Approx) |
Power Input | 5 To 12 Kw |
Current | 22 Amp. |
Power Source | Electric |
Voltage | 380 To 460 V |